GNSS | GPS + GLONASS |
Sensitivity (GPS+GLONASS) | Acquisition: -148dBm Reacquisition: -160dBm Tracking: -165dBm |
Time-to-First-Fix (Easy enabled) | Cold Start: <15s average @-130dBm Warm Start:<5s average @-130 dBm Hot Start: 1s @-130dBm |
Time-to-First-Fix (Easy Disabled) | Cold Start (Autonomous): <35s average @-130dBm Warm Start (Autonomous):<30s average @-130 dBm Hot Start (Autonomous): 1s @-130dBm |
Update Rate | Up to 10Hz, 1Hz by default |
Accuracy of 1PPS Signal | Typical accuracy <10ns Time pulse width: 100ms |
Velocity Accuracy | Without aid: 0.1m/s |
Acceleration accuracy | Without aid: 0.1m/s² |
Dynamic Performance | Maximum Altitude: 18000m Maximum velocity: 515m/s Acceleration: 4G |
Mecarnic offers a vast and comprehensive fleet management software on the web and mobile apps Android and IOS. Mecarnic GPS tracking device are backed by a one year warranty. Mecarnic delivers high accuracy GPS live tracking of vehicles in your fleet along with additional features like remote fuel level monitoring, vehicle air conditioning usage, vehicle immobilization, and vehicle door activity monitoring. Mecarnic GPS tracking device also records crucial metrics of driving style such a harsh braking, hard acceleration and sharp turns to profile drivers in your fleet. Aggressive drivers can be retrained and oriented towards safe a driving methods there by reducing challans, fines and accidents.
Mecarnic offers much more than vechicle tracking